Government of Kerala SSLC RESULT 2009 (School Wise) |
|
Reg:NO | P01 | P02 | P03 | P04 | P05 | P06 | P07 | P08 | P09 | P10 | Result |
385101 | B+ | A | C | C+ | C | C+ | B | C+ | C | B+ | EHS |
385102 | A | A | C | B | C | C+ | C+ | C+ | C | A | EHS |
385103 | A | A | D+ | C+ | C | C | C+ | C | C | A | EHS |
385104 | A | A | C | B | C | C | C+ | B | C+ | A | EHS |
385105 | A | A+ | C+ | B | C+ | C+ | B+ | B+ | C+ | A | EHS |
385106 | B+ | A+ | C+ | B | B | B | B+ | B | C+ | A | EHS |
385107 | B+ | B+ | C+ | B | D+ | B | B | B | D+ | B+ | EHS |
385108 | A+ | B+ | C+ | B | C | B | B | B | C | A | EHS |
385109 | A+ | A+ | B | B+ | B+ | B | A | B+ | B | A+ | EHS |
385110 | A+ | A+ | B+ | B+ | A | B+ | A+ | A+ | A+ | A+ | EHS |
385111 | B | B | D+ | C | D+ | C | C+ | C | D+ | B+ | EHS |
385112 | B | B+ | C | C+ | D+ | C+ | C | C | D+ | A | EHS |
385113 | A+ | A+ | C+ | B | C+ | C+ | B | C+ | B | A | EHS |
385114 | B+ | A | C | B | C+ | C+ | C | C | C+ | B+ | EHS |
385115 | A+ | A+ | C+ | B+ | A | A | A+ | A+ | A | A+ | EHS |
385116 | B+ | A+ | C+ | B+ | C+ | C+ | B | C+ | C | A | EHS |
385117 | A | A+ | D+ | C+ | C | B | C+ | C+ | C | A | EHS |
385118 | C | C+ | D | C | D+ | C | C | D+ | C | B+ | NHS |
385119 | B | B+ | C | B | C | C | C | C+ | C | B+ | EHS |
385120 | A | A+ | C+ | B | C+ | C+ | B | B | B | A | EHS |
385121 | A | A | D+ | C+ | C | C+ | C | C+ | C+ | B+ | EHS |
385122 | A+ | A+ | B+ | B+ | A | B | A+ | A+ | B+ | A+ | EHS |
385123 | A | A | D+ | C+ | C | C+ | C | B | B | A | EHS |
385124 | C | C | D | D+ | D | D+ | D+ | D+ | D+ | B+ | NHS |
385125 | A | A+ | A | B | C+ | B | B | B+ | B | A | EHS |
385126 | B | B | D+ | C | D | D+ | C | C | D+ | B+ | NHS |
385127 | B | B | D+ | C | D+ | D+ | D+ | C | D+ | B+ | EHS |
385128 | B+ | A | C | B | C+ | C+ | B | B | C | A | EHS |
385129 | C+ | B | D+ | D+ | D | D+ | D+ | D+ | C | B+ | NHS |
385130 | A | A+ | A+ | B+ | A+ | B+ | A+ | A+ | A | A+ | EHS |
385131 | B | A | C | C | D+ | D+ | C | D+ | D+ | A | EHS |
385132 | B | A+ | A | B+ | A | B | A | B+ | B+ | A | EHS |
385133 | C+ | B+ | D+ | C | D+ | C | C | C | D+ | A | EHS |
385134 | B | B+ | C+ | C+ | C | C+ | C+ | C | C | B+ | EHS |
385135 | C+ | B+ | C | C+ | D+ | D+ | C+ | C | C | A | EHS |
385136 | B+ | B | C | C+ | D+ | C | C+ | C | C | A | EHS |
385137 | B | C+ | C | B | D+ | C+ | B | C+ | C+ | A | EHS |
385138 | C+ | C+ | D+ | C+ | D+ | D+ | C | D+ | D+ | B | EHS |
385139 | C+ | A | C+ | C+ | C | C | C+ | C+ | C | A | EHS |
385140 | B | C+ | C+ | B | C | C+ | B | C+ | C+ | A | EHS |
385141 | B | B+ | C+ | B | C | C | B | C+ | C | A | EHS |
385142 | B | B | C+ | B | C+ | C | B | C+ | C+ | A | EHS |
385143 | B+ | B | C | C+ | D+ | D+ | C | D+ | D+ | A | EHS |
385144 | C+ | B+ | D+ | C+ | D+ | C+ | C+ | D+ | D+ | B+ | EHS |
385145 | A | B | C+ | B+ | C+ | C | B | B | C+ | B+ | EHS |
385146 | A+ | B+ | C+ | B+ | C | C+ | B | C | C | B+ | EHS |
385147 | C+ | C | D+ | C+ | D+ | D+ | C+ | D+ | D+ | B+ | EHS |
385148 | B+ | C+ | D+ | C+ | C | D+ | C | D+ | D+ | B+ | EHS |
385149 | A | B | D+ | C+ | C | C+ | C+ | C | D+ | B+ | EHS |
385150 | A | B | C | B | C+ | C+ | C+ | C+ | C | A | EHS |
385151 | B+ | B | D | C+ | D+ | C+ | C | C | D+ | B+ | NHS |
385152 | A | B+ | C | B | C+ | C+ | C+ | C | C | B+ | EHS |
385153 | B | C+ | D | C | C | D+ | D+ | D+ | D+ | B+ | NHS |
385154 | B+ | C | D | B | C | C | B | C | C | A | NHS |
385155 | B+ | A | D+ | B | C | C | C+ | C | C | A | EHS |
385156 | A | A+ | D+ | B | C | C+ | B | C+ | C | A | EHS |
385157 | B+ | A+ | C+ | A | A | B | A | A+ | B+ | A+ | EHS |
385158 | A | B+ | D+ | B | C+ | C | C+ | C+ | C | A | EHS |
385159 | A | B+ | D+ | C+ | C+ | C | C+ | C | D+ | A | EHS |
385160 | A | A | C | B | C+ | C | C+ | C+ | C+ | A | EHS |
385161 | A | A | D+ | C+ | B | C+ | C+ | C | C | B+ | EHS |
385162 | B+ | A | D+ | C+ | C+ | C+ | C+ | C+ | C | A | EHS |
385163 | A+ | A+ | B | B+ | B+ | C+ | B+ | B+ | C+ | A+ | EHS |
385164 | B | B+ | D+ | B | C+ | C | B | C+ | C+ | A+ | EHS |
385165 | A+ | A | B+ | B+ | B+ | C+ | B+ | B+ | B+ | A+ | EHS |
385166 | A+ | A | B+ | B+ | A | C | B | B+ | B+ | A+ | EHS |
385167 | A+ | A+ | C+ | B | B+ | C | C+ | B | B | A | EHS |
385168 | C | C | D | B | D | D+ | C | D+ | C+ | B+ | NHS |
385169 | B | B+ | D | C+ | C+ | C | C | C | C+ | A+ | NHS |
385170 | B | A | D+ | C+ | C+ | C | C | C | C+ | A | EHS |
385171 | C+ | C+ | D+ | C+ | C+ | D+ | C | C | C+ | A | EHS |
385172 | A | A | C+ | B+ | A | C | C+ | C+ | C+ | A+ | EHS |
385173 | C+ | B+ | D | B | C+ | C | C+ | C+ | C | A | NHS |
385174 | C+ | A | D | C+ | C+ | C+ | B+ | B | C+ | A+ | NHS |
385175 | B+ | B+ | D | C+ | C | C | C | C | D+ | A | NHS |
385176 | C | B+ | D | C+ | D+ | C | D+ | C | D+ | B+ | NHS |
385177 | B | A | D+ | B | C+ | C+ | C | C+ | C+ | A+ | EHS |
385178 | A | A | D+ | C+ | B | B | B | B | C | A+ | EHS |
385179 | B | A | C | B | C+ | C+ | C | B | C+ | A+ | EHS |
385180 | B+ | A | D+ | B | B | B | C+ | B+ | C+ | A+ | EHS |
385181 | C | C+ | D | B | D+ | C | C | C+ | D+ | A | NHS |
385182 | B+ | A | D+ | B | C | C | C | C+ | C | B+ | EHS |
385183 | A+ | B+ | D+ | C+ | D+ | C | C+ | C+ | C | A | EHS |
385184 | A | C | D+ | B | D+ | C | C | C+ | C | A | EHS |
385185 | A | C+ | D+ | C+ | D+ | C | C | C | C+ | A | EHS |
385186 | A | B+ | D+ | B | C+ | C+ | C | C | C+ | A | EHS |
385187 | C+ | C | D | B | D+ | D+ | D+ | D+ | D+ | B+ | NHS |
385188 | B+ | B | D+ | C+ | D+ | C | C+ | C+ | C+ | A | EHS |
385189 | B+ | B | D+ | C+ | C | C | C+ | C+ | C | A | EHS |
385190 | A+ | A+ | B | B+ | C+ | B | B | B | C+ | A | EHS |
385191 | A+ | A | C+ | B | C+ | C+ | B | B | C+ | A | EHS |
385192 | A+ | B | C | C+ | C+ | B | B | B | C+ | A | EHS |
385193 | A+ | A+ | B | B | B | B | B | B+ | C+ | A | EHS |
385194 | B | B | D+ | C | C | C | B | C | C | B+ | EHS |
385195 | A | A | B | B | C+ | B | B | B | C | A | EHS |
385196 | B | B | C | C | C | C+ | B | B | C | A | EHS |
385197 | A+ | A | C | B | A | A+ | B+ | A | B+ | A | EHS |
385198 | A | A | D+ | C+ | B+ | B | B+ | B | C | A | EHS |
385199 | A+ | A | D+ | C+ | B | B+ | B+ | C+ | C | A | EHS |
385200 | A | B+ | D | C+ | C+ | B | A | C | C | B+ | NHS |
385201 | B | B+ | D+ | C | C+ | B | B+ | C+ | C+ | A | EHS |
385202 | A | A | C+ | B | B | B+ | B+ | B | C+ | A | EHS |
385203 | A | A | D+ | C+ | B | B+ | B+ | C+ | C+ | A | EHS |
385204 | B+ | B+ | D+ | C | B | B | B | C+ | C | A | EHS |
385205 | B+ | B | D+ | C+ | B | B+ | B | C+ | C | A | EHS |
385206 | C+ | A | D | C | C+ | C+ | B | C | C | A | NHS |
385207 | C+ | A | C | C+ | C+ | B | B+ | C+ | C+ | A+ | EHS |
385208 | B | B+ | D+ | C+ | B | B | B | C+ | C | A | EHS |
385209 | B | C | D+ | D+ | C | C+ | B | C | C | A | EHS |
385210 | B+ | B+ | D+ | C | C+ | B | B+ | B | C+ | A | EHS |
Result Status EHS:Eligible for Higher study NHS:Not Eligible for Higher study RAL:Result announced Later W:Withheld
|