MARK ANALYSIS -SSLC 2011 MARCH RESULT | ||||||||||||
GHSS PERASSANNUR 19042 | ||||||||||||
MAL | ARABIC | MAL-II | ENG | HINDI | SS | PH | CHE | BIO | MATHS | IT | TOTAL | |
A+ | 12 | 19 | 16 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 42 | 96 |
A | 7 | 16 | 40 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 68 | 139 |
B+ | 11 | 13 | 39 | 4 | 16 | 2 | 8 | 0 | 8 | 0 | 7 | 108 |
B | 6 | 10 | 17 | 14 | 26 | 7 | 19 | 9 | 16 | 4 | 0 | 128 |
C+ | 9 | 8 | 4 | 21 | 32 | 21 | 41 | 25 | 40 | 19 | 0 | 220 |
C | 6 | 0 | 1 | 47 | 35 | 36 | 38 | 39 | 35 | 44 | 0 | 281 |
D+ | 0 | 0 | 0 | 30 | 0 | 36 | 10 | 44 | 15 | 46 | 0 | 181 |
D | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 3 | 0 | 17 |
E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 51 | 66 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 | 117 |
No comments:
Post a Comment