MARK ANALYSIS -SSLC 2012 MARCH | ||||||||||||
GHSS PERASSANNUR 19042 | ||||||||||||
MAL | ARABIC | MAL-II | ENG | HINDI | SS | PH | CHE | BIO | MATHS | IT | TOTAL | |
A+ | 11 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 61 |
A | 13 | 18 | 22 | 0 | 7 | 1 | 1 | 1 | 8 | 0 | 33 | 104 |
B+ | 11 | 14 | 26 | 8 | 15 | 9 | 3 | 5 | 26 | 2 | 70 | 189 |
B | 9 | 6 | 24 | 12 | 29 | 27 | 11 | 15 | 26 | 3 | 12 | 174 |
C+ | 6 | 0 | 16 | 23 | 37 | 25 | 21 | 37 | 34 | 12 | 0 | 211 |
C | 8 | 0 | 7 | 43 | 31 | 42 | 53 | 43 | 21 | 40 | 0 | 288 |
D+ | 0 | 0 | 5 | 30 | 1 | 16 | 30 | 17 | 3 | 53 | 0 | 155 |
D | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 10 | 0 | 18 |
E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 58 | 62 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
No comments:
Post a Comment